The Accelerated Mill and Pave Programme is a critical part of MTW’s ongoing maintenance plan to extend the longevity of roads, while providing a smoother surface for motorists across the island.
It focuses on repaving roads with deteriorated surfaces which do not require major utility upgrades. Roads that require rehabilitation, reconstruction and major drainage works are assigned to other ministry programmes that carry out more complex and extensive works.
The Accelerated Mill and Pave Programme is funded by the Government of Barbados to the sum of $35 million for the 2023/2024 financial year.
To date, 50 roads have been completed. The contractors are currently conducting accommodation or corrective works on another 10 or so roads. Six roads are scheduled to be started and completed shortly.
Roads under the Accelerated Mill and Pave Programme.
Roads | Status | Notes |
---|---|---|
1st Ave Alleyne Land, Bush Hall, St. Michael | Completed | |
2nd Ave Alleyne Land, Bush Hall, St. Michael | Completed | |
3rd Ave Alleyne Land, Bush Hall, St. Michael | Completed | |
4th Ave Alleyne Land, Bush Hall, St. Michael | Completed | |
4th Ave, New Orleans, St. Michael | Completed | |
6th Ave New Orleans, St. Michael | Completed | |
Accommodation Road, St. Michael | Completed | |
Archers Lane, St. Peter | Completed | |
Arthur Seat, St. Thomas | Completed | |
Beckwith Street, St. Michael | Completed | |
Black Bess, St. Peter to Rock Hall Village, St. Andrew | Completed | |
Bovell Road, St. Peter | Completed | |
Broad Street, Bridgetown | Completed | |
Chapel Street, St. Peter | Completed | |
Civilian Road, Bush Hall, St. Michael | Completed | |
Clarkes Road, St. Peter | Completed | |
Coleridge Street, Bridgetown | Completed | |
Constant to Brighton, St. George | Completed | |
Cowell Street, Bridgetown | Completed | |
Crab Hill Development, St. Lucy | Completed | |
Crab Hill to Archers Bay, St. Lucy | Completed | |
Crab Hill/Salmond Ave, St. Lucy | Completed | |
Crumpton Street, Bridgetown | Completed | |
Cutting Road, Haggatt Hall, St. Michael | Completed | |
Douglin Road, St. Andrew | Completed | |
Fontabelle Road, St. Michael | Completed | |
Frankyn Doughlin Road, St. Andrew | Completed | |
Goddings Alley, St. Peter | Completed | |
Haynes Hill, Haggatt Hall, St. Michael | Completed | |
Highland Road, St. Thomas | Completed | |
Highway 7 – Fairchild Street to Hastings | Completed | |
Highway 7 – Light House Bay to Oistins/Thornbury Hill/Enterprise | Completed | |
Highway 7 – Rendezvous Hill to Maxwell, Christ Church | Completed | |
Holetown, St. James to Speightstown, St. Peter | Completed | |
James Street, Bridgetown | Completed | |
Jordan Road, St. Andrew | Completed | |
Kensington New Road, St. Michael | Completed | |
King William Street, St. Michael | Completed | |
Kings Street, Bridgetown | Completed | |
Lears/Canewood to Proute Village, St. Thomas | Completed | |
Mango Lane, St. Peter | Completed | |
Market Hill to Locust Hall, St. George | Completed | |
Marshall Gap, New Orleans, St. Michael | Completed | |
Mount Friendship, Haggatt Hall, St. Michael | Completed | |
Mount Hillaby, St. Thomas | Completed | |
Mount View to Josey Hill, St. Lucy | Completed | |
Munroe Road, Dash Valley, St. George | Completed | |
Nelson Street, Bridgetown | Completed | |
Oistins to Thornbury Hill/Durants, Christ Church | Completed | |
Parade Road, Bush Hall, St. Michael | Completed | |
Parkinson Field, St. Michael | Completed | |
Pasture Road, Haggatt Hall, St. Michael | Completed | |
Perfection Road, Bush Hall, St. Michael | Completed | |
Pine East-West Boulevard, St. Michael | Completed | |
Pinfold Street, Bridgetown | Completed | |
Pioneer Road, Bush Hall, St. Michael | Completed | |
Porters Road, St. James | Completed | |
Prescod Boulevard, St. Michael | Completed | |
President Kennedy Drive, St. Michael | Completed | |
Prince William Henry Street, Bridgetown | Completed | |
Queen Street, St. Michael | Completed | |
Review Road, Bush Hall, St. Michael | Completed | |
River Road, Bridgetown | Completed | |
Roebuck Street, St. Michael | Completed | |
Salters to Constant, St. George | Completed | |
St. Michael’s Row, Bridgetown | Completed | |
Upper Carlton No. 2, St. James | Completed | |
Upper Mount Standfast, St. James | Completed | |
Waldron Street, Bridgetown | Completed | |
Well Road, Pie Corner, St. Lucy | Completed | |
Wellington Street, Bridgetown | Completed | |
Completed |
Temporary address:
2nd Floor
The Goddard Building
Haggatt Hall
St. Michael
Bridgetown, Barbados
PBX: 246-536-0000
psmtwm@barbados.gov.bb
information.unit@publicworks.gov.bb
Copyright © 2024 Ministry of Transport and Works | Barbados